<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genblog.org</title>
	<atom:link href="http://genblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://genblog.org</link>
	<description>Genealogy is our passion!</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Determing Age from Census</title>
		<link>http://genblog.org/determing-age-from-census/</link>
		<comments>http://genblog.org/determing-age-from-census/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=566</guid>
		<description><![CDATA[How to you calculate the age of a ancestor from limited information. What do I have available to calculate the age? Census records for 1841, 8151 and 1861, death certificate, Bishop Transcripts, Parish Records. Using the census records I have the following information: Option #1 * 1841 &#8211; 50 years old. Math calculation: 1841 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>How to you calculate the age of a ancestor from limited information. What do I have available to calculate the age? Census records for 1841, 8151 and 1861, death certificate, Bishop Transcripts, Parish Records. Using the census records I have the following information:</p>
<p>Option #1<br />
	* 1841 &#8211; 50 years old. Math calculation: 1841 &#8211; 50 =&nbsp; 1791<br />
	* 1851 &#8211; 62 years old. Math Calculation 1851 &#8211; 62 =&nbsp; 1789<br />
	* 1861 &#8211; 72 years old. Math Calculation 1861 &#8211; 72 =&nbsp; 1789</p>
<p>	Taking the median of my math calculations: [1789, <strong>1789</strong>, 1791]. He may have been born in 1789. This calculation is based on my genealogy course work using the median for calculating the age. I have considered the other two options before making a decision.</p>
<p>Option#2<br />
	Death Certificate &#8211; reports age to be 77 years old. Died in 1864. Math calculation: 1864 &#8211; 77 = 1787.<br />
	Parish records and Bishop Transcripts show age of death to be 77 years old.</p>
<p>Option #3<br />
	Date of Birth Calculator located at&nbsp;<a href="http://www.f-tree.org.uk/index.php">http://www.f-tree.org.uk/index.php</a> . The birth calculator is used for English genealogy. Using the birth calculator from the above stated census, death certificate and parish records the calculator shows the birth to be between 31 March 1786 and 06 June 1791. This calculation fits the Option 1 &amp; Option2.</p>
<p>The above stated options provides the birth year to be between 1786-1791. I chose option #2 for stating the birth year and will consult other sources.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/determing-age-from-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology &#8211; How to Prove It</title>
		<link>http://genblog.org/methodology-how-to-prove-it/</link>
		<comments>http://genblog.org/methodology-how-to-prove-it/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=563</guid>
		<description><![CDATA[Where has the time gone? Today, I completed 4 of 5 genealogy methodology courses and have one course left to complete. This concludes the Methodology courses. This last course is titled &#34;How to Prove It&#34;.&#160; Part of my genealogy is Irish and M&#233;tis . Ancestors from both these lines are difficult to prove since the [...]]]></description>
			<content:encoded><![CDATA[<p>Where has the time gone? Today, I completed 4 of 5 genealogy methodology courses and have one course left to complete. This concludes the Methodology courses. This last course is titled &quot;How to Prove It&quot;.&nbsp; Part of my genealogy is Irish and M&eacute;tis . Ancestors from both these lines are difficult to prove since the records have been either destroyed or do not exist. I look forward to the challenges this course provides since it deals with Theory, Technique and Problem Solving. Hopefully with the help from the course material I can crash through some of the roadblocks I have encountered in my Irish and M&eacute;tis research. Bring on 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/methodology-how-to-prove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins from a Swab</title>
		<link>http://genblog.org/origins-from-a-swab/</link>
		<comments>http://genblog.org/origins-from-a-swab/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=537</guid>
		<description><![CDATA[Synonyms for a swab. A swab could be a mariner, sea dog, seafarer, shipman, sailor or navigator. In my case a swab is a wad of absorbent material usually wound around one end of a small stick and used especially for applying medication or for removing material from an area. To be specific in relation [...]]]></description>
			<content:encoded><![CDATA[<p>Synonyms for a swab. A swab could be a mariner, sea dog, seafarer, shipman, sailor or navigator. In my case a swab is a wad of absorbent material usually wound around one end of a small stick and used especially for applying medication or for removing material from an area. To be specific in relation to genealogy, the removing of material would be my DNA.</p>
<p>I had the opportunity to attend the 2009 National Genealogical Society (NGS) Conference in Raleigh, North Carolina. This is the 1<sup>st</sup> NGS conference I had attended. <span style="">&nbsp;</span>I was impressed with the entire conference.</p>
<p>I had the opportunity to visit with FamilyTree DNA at the conference and participate in genealogy by genetics. I provided them with my DNA and have been recently examining the results from my DNA test. Wow, this is exciting stuff.<span style="">&nbsp; </span>There is a huge learning curve here since I am not a geneticist. <span One book that has been a great help is Trace Your Roots with DNA: Use Your DNA to Complete Your Family Tree by Megan Smolenyak and Ann Turner. </p>
<p>I have been road blocked in my genealogy for several years. I have been down a few roads that were dead ends. My 3<sup>rd</sup> great grandfather reported he was born in three different places and two different countries. One of the results of the DNA test is that I belong to Haplogroup R1b which is Western Europe. This confirms my genealogy finding as my origins could be from England, Scotland or Ireland. The DNA results have trickled in slowly and I am now at the point where I have a few matches in Canada, USA, England and Scotland. Hurray there may be light at the end of the genealogy tunnel. Stay tuned as I continue to learn more about my genetics.</p>
<p>
	Links for more information: <br />
	The Genetic Genealogist<br />
	URL: http://www.thegeneticgenealogist.com/</p>
<p>	genetealogy.com<br />
	URL: http://www.genetealogy.com/</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/origins-from-a-swab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barking Up The Wrong Tree</title>
		<link>http://genblog.org/barking-up-the-wrong-tree/</link>
		<comments>http://genblog.org/barking-up-the-wrong-tree/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=531</guid>
		<description><![CDATA[Are you barking up the wrong tree? I decided to place my genealogy on ancestry.ca. My decision was based on viewing my genealogy online and finding it was grossly incorrect. I have challenged a few individuals on providing me with the source citation for each member of my ancestral family that they had added to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you barking up the wrong tree? I decided to place my genealogy on ancestry.ca. My decision was based on viewing my genealogy online and finding it was grossly incorrect. I have challenged a few individuals on providing me with the source citation for each member of my ancestral family that they had added to their family tree. I did get a reply back from a few individuals and they stated they &quot;copied the genealogy&quot; from someone else. I asked who they copied this genealogy from and they could not remember.</p>
<p>	Your research work MUST bear credibility. You must be able to properly cite the sources for your family documents and information that you provide. The source you cite informs the reader about its relative value and quality of your statement. Are you barking up the wrong tree?</p>
<p>
	For further details on this subject, see Elizabeth Shown Mills book titled &quot;Evidence Explained: Citing History Sources from Artifacts to Cyberspace or&quot;Citations for Canadians&quot; by Alison Hare, CG at URL: http://www.rootsweb.ancestry.com/~onapg/ One great website that explains citations and provides some cut &amp; past examples is URL: http://www.progenealogists.com/citations.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/barking-up-the-wrong-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Microfilm or Microfiche from a Family History Center</title>
		<link>http://genblog.org/ordering-microfilm-or-microfiche-from-a-family-history-center/</link>
		<comments>http://genblog.org/ordering-microfilm-or-microfiche-from-a-family-history-center/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=518</guid>
		<description><![CDATA[Depending on where you are located in the world, there are presently two procedures for ordering a microfilm into a Family History Centre: On-line procedure. (See Source below for URL link to the Family Search Wiki) By paper process requiring a visit to a Family History Centre. Over time the on-line process will be offered [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on where you are located in the world, there are presently two procedures for ordering a microfilm into a Family History Centre:</p>
<ol>
<li>On-line procedure. (See Source below for URL link to the Family Search Wiki)</li>
<li>By paper process requiring a visit to a Family History Centre.</li>
</ol>
<p>Over time the on-line process will be offered globally. Both methods require you to have-to-hand, the film number of the microfilm/fiche you desire to use in a centre. Use the on-line Family History Library Catalogue to select the correct number.</p>
<p>In countries where on-line film ordering has been introduced, you can use any computer with an internet connection to place a film order. <em><strong>Currently, films can not be ordered on-line in the United States</strong>.</em> Domestic orders still have to be processed via your favourite Family History Centre.</p>
<p>	If you live in the British Isles, Australia, New Zealand or Canada you should use the following website: URL: https://film.familysearch.org/. If you live living in France, Portugal and Germany then use: URL: https://films.familysearch.org/.</p>
<p>	Has anyone ordered microfilm in this manner for Canada?</p>
<p>Source: <br />
	Ordering Microfilm or Microfiche from a Family History Center. <br />
	URL: https://wiki.familysearch.org/en/Ordering_Microfilm_or_Microfiche_from_a_Family_History_Center</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/ordering-microfilm-or-microfiche-from-a-family-history-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donut Shop Genealogy</title>
		<link>http://genblog.org/donut-shop-genealogy/</link>
		<comments>http://genblog.org/donut-shop-genealogy/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=470</guid>
		<description><![CDATA[What is Donut Genealogy? My donut shop knows me well. I show up at 4:45 a.m. in the morning and have my coffee and bagel every morning before starting work at 6:00 a.m. What can I accomplish 5-6 six days a week at 4:45 a.m. in the morning for one year? I completed my 1st [...]]]></description>
			<content:encoded><![CDATA[<p>What is Donut Genealogy? My donut shop knows me well. I show up at 4:45 a.m. in the morning and have my coffee and bagel every morning before starting work at 6:00 a.m. What can I accomplish 5-6 six days a week at 4:45 a.m. in the morning for one year? I completed my 1st year of genealogy studies with my bagel and coffee. I studied 9 courses ranging from Methodology 1 &amp; 2, Vitals Statistics, Electronic Resources, Will &amp; Estate Records, Land Records, Census Records and Research at the Family History Center. Occasionally I see other students who have been studying at the donut shop all night before they write their exams in the morning. The two students I met last year were studying law. After a brief conversation with them they appeared confident and I trust they did well.</p>
<p>	I start my 2nd year in September and expect to do well again with donut shop genealogy.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/donut-shop-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yikes! Our website &amp; blog.</title>
		<link>http://genblog.org/yikes-our-websites/</link>
		<comments>http://genblog.org/yikes-our-websites/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[#twitter]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=466</guid>
		<description><![CDATA[Hmm, due to my absence my website and blog has suffered some casualties. It is time to roll up my sleeves and do some first aid work. Can I justify this of course, I was working on my genealogy, course studies and traveling around the country.]]></description>
			<content:encoded><![CDATA[<p>Hmm, due to my absence my website and blog has suffered some casualties. It is time to roll up my sleeves and do some first aid work. Can I justify this of course, I was working on my genealogy, course studies and traveling around the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/yikes-our-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Genealogist Has Surfaced</title>
		<link>http://genblog.org/a-genealogist-has-surfaced/</link>
		<comments>http://genblog.org/a-genealogist-has-surfaced/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://genblog.org/?p=447</guid>
		<description><![CDATA[Yes, I have been hiding out these past few months. My genealogy course of studies has kept me busy. I completed my 1st year of genealogy studies and have been working on my American genealogy course electives along with my Ohio genealogy. I also attended the NGS (National Genealogical Society) conference in Salt Lake City. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I have been hiding out these past few months. My genealogy course of studies has kept me busy. I completed my 1st year of genealogy studies and have been working on my American genealogy course electives along with my Ohio genealogy. I also attended the NGS (National Genealogical Society) conference in Salt Lake City. Of course I visited the Family History Library in Salt Lake City. I was fortunate enough to locate my grandmothers side of the family. I am the 13th generation. I located a book written on her family going back to 1765 in <em>Pennsylvania and Ohio. </em>Lots of interesting stories and sourcing to be done on her family.</p>
<p>Have a great summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/a-genealogist-has-surfaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Explosion</title>
		<link>http://genblog.org/paper-explosion/</link>
		<comments>http://genblog.org/paper-explosion/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://my-genealogy.org/?p=435</guid>
		<description><![CDATA[There was a paper explosion at the office of the writer. The accumulation of this paper has been ongoing for over 10 years. I survived this paper explosion but discovered the inadequacies of my genealogy filing system. After researching my genealogy for over 10 years I accumulated a file cabinet of family photographs, correspondence, BMD [...]]]></description>
			<content:encoded><![CDATA[<p>There was a paper explosion at the office of the writer. The accumulation of this paper has been ongoing for over 10 years. I survived this paper explosion but discovered the inadequacies of my genealogy filing system. After researching my genealogy for over 10 years I accumulated a file cabinet of family photographs, correspondence, BMD (Birth, Marriage, Death) records, published family histories, obituaries from various newspapers and several other documents. My filing system consisted of a maximum of 4 file folders titled: Ontario, New York, England and Correspondence (quires and replies) and several folders that were not labeled but had documents stuffed in them.</p>
<p>	After enrolling in The National Institute for Genealogical Studies I quickly discovered I was unable to retrieve the documentation to support my research work. In one of the course modules I was studying the topic of Research at the Family History Centers&trade; which also required you to be familiar with familysearch.org. In accessing familysearch.org I came across a document titled &quot;Organizing Your Paper Files Using File Folders&quot;. This document can be found at under Research Helps/Articles, select the letter O and scroll down to Organizing. You will find four documents listed under Organizing:</p>
<p>	1. Organizing Your Genealogy Using Computers <br />
	2. Organizing Your Paper Files <br />
	3. Organizing Your Paper Files Using Binders<br />
	4. Organizing Your Paper Files Using File Folders</p>
<p>	If you do not wish to organize by File Folders there are three other alternatives. I use a combination of file folders and computer software. The four above mentioned documents are in PDF format. You will need the Adobe Reader to view and print the documents.</p>
<p>	In reading the Introduction to Organizing Your Paper Files Using File Folders the writer states &quot;The steps given below for setting up a filing system were developed and refined over several years&quot;. This statement sold me on adopting this file system. The method I adopted will take some time to setup however it is definitely worth it.<br />
	&nbsp;<br />
	The benefits of organizing your genealogy documents are:<br />
	* A file system to support you research work. <br />
	* Quick access to documents that you have already gathered.<br />
	* A place to file new documents that you located.<br />
	* A file system that will preserve what you have collected to pass on to the next generation.</p>
<p>	Check it out. It is never too late to get organized.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/paper-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genealogy Website &#8211; 1st Contact</title>
		<link>http://genblog.org/genealogy-website-1st-contact/</link>
		<comments>http://genblog.org/genealogy-website-1st-contact/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false">http://my-genealogy.org/?p=380</guid>
		<description><![CDATA[The following is the tagline from the movie Contact &#8211; &#8220;Get ready to take a chance on something that just might end up being the most profoundly impactful moment for humanity, for the history&#8230; of history&#8221;. This tagline best describes the results of having my genealogy online. My genealogy online may not make a profoundly [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the tagline from the movie Contact &#8211; &#8220;Get ready to take a chance on something that just might end up being the most profoundly impactful moment for humanity, for the history&#8230; of history&#8221;. This tagline best describes the results of having my genealogy online. My genealogy online may not make a profoundly impact for humanity but it does impact my research work of many years. </p>
<p>Having my genealogy online for 5 years has resulted in 1st contact with relatives that are following the the same family surname. It is exciting to share photographs and stories and make those connections. I had another email this week from an individual who found my website and inquired if we shared the same ancestor.  She has been very generous by sending photographs. Over the next few days we will communicate with each other to determine the origins of those elusive Irish ancestors.</p>
<p>At the last National Genealogy Society conference I heard a speaker say &#8220;Never say quit!&#8221;.  The best genealogists are those who build a research repertoire by which various types of problems can be solved. One of those techniques for me is a genealogy website where I can display and promote my genealogy online.</p>
]]></content:encoded>
			<wfw:commentRss>http://genblog.org/genealogy-website-1st-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

